| Species | Up to 8″ | Up to 8″ | 8″ to 13″ | 8″ to 13″ | 13″ to 20″ | 13″ to 20″ | **Over 20″ | **Over 20″ |
|---|---|---|---|---|---|---|---|---|
| 1″ to 1 1/4″ | RGH | S2S | RGH | S2S | RGH | S2S | RGH | S2S |
| Ash, Boxelder, Cottonwood, S. Elm, Hackberry, Poplar | 4.00 | 6.00 | 4.75 | 6.75 | 5.75 | 7.75 | Call | Call |
| Cedar, A. Elm, Hickory, Silver Maple, Red Oak | 5.00 | 7.00 | 5.75 | 7.75 | 6.75 | 8.75 | Call | Call |
| Red Elm, Hard Maple, QS./Rift Red Oak, White Oak | 5.50 | 7.50 | 6.25 | 8.25 | 7.25 | 9.25 | Call | Call |
| Cherry, Locust, Mulberry, Osage, QS. Sycamore | 6.00 | 8.00 | 6.75 | 8.75 | 7.75 | 9.75 | Call | Call |
| QS,/Rift White Oak, Walnut | 7.00 | 9.00 | 7.75 | 9.75 | 8.75 | 10.75 | Call | Call |
| Species | Up to 8″ | Up to 8″ | 8″ to 13″ | 8″ to 13″ | 13″ to 20″ | 13″ to 20″ | **Over 20″ | **Over 20″ |
|---|---|---|---|---|---|---|---|---|
| 1 1/2″ – 2″ | RGH | S2S | RGH | S2S | RGH | S2S | RGH | S2S |
| Ash, Boxelder, Cottonwood, S. Elm, Hackberry, Poplar | 5.50 | 7.50 | 6.25 | 8.25 | 7.25 | 9.25 | Call | Call |
| Cedar, A. Elm, Hickory, Silver Maple, Red Oak | 6.50 | 8.50 | 7.25 | 9.25 | 8.25 | 10.25 | Call | Call |
| Red Elm, Hard Maple, QS./Rift Red Oak, White Oak | 7.00 | 9.00 | 7.75 | 9.75 | 8.75 | 10.75 | Call | Call |
| Cherry, Locust, Mulberry, Osage, QS. Sycamore | 7.50 | 9.50 | 8.25 | 10.25 | 9.25 | 11.25 | Call | Call |
| QS./Rift White Oak, Walnut | 8.50 | 10.50 | 9.25 | 11.25 | 10.25 | 12.25 | Call | Call |
| Species | Up to 8″ | Up to 8″ | 8″ to 13″ | 8″ to 13″ | 13″ to 20″ | 13″ to 20″ | **Over 20″ | **Over 20″ |
|---|---|---|---|---|---|---|---|---|
| 2 1/4″ to 2 3/4″ | RGH | S2S | RGH | S2S | RGH | S2S | RGH | S2S |
| Ash, Birch Boxelder, S. Elm, A. Elm, Hackberry, Red Oak, S. Maple | 6.25 | 8.25 | 7.00 | 9.00 | 8.00 | 10.00 | Call | Call |
| Cedar, Red Elm, Hedge, Locust, QS Red Oak, White Oak, Hickory, Sycamore | 7.25 | 9.25 | 8.00 | 10.00 | 9.00 | 11.00 | Call | Call |
| Cherry, Spaulted boards, H. Maple QS, White Oak | 7.75 | 9.75 | 8.50 | 10.50 | 9.50 | 11.50 | Call | Call |
| Walnut | 8.25 | 10.25 | 9.00 | 11.00 | 10.00 | 12.00 | Call | Call |
| QS Walnut | 9.25 | 11.25 | 10.00 | 12.00 | 11.00 | 13.00 | Call | Call |
| Species | Up to 8″ | Up to 8″ | 8″ to 13″ | 8″ to 13″ | 13″ to 20″ | 13″ to 20″ | **Over 20″ | **Over 20″ |
|---|---|---|---|---|---|---|---|---|
| 3″ to 3 1/2″ | RGH | S2S | RGH | S2S | RGH | S2S | RGH | S2S |
| Ash, Birch Boxelder, S. Elm, A. Elm, Hackberry, Red Oak, S. Maple | 7.00 | 9.00 | 7.75 | 9.75 | 8.75 | 10.75 | Call | Call |
| Cedar, Red Elm, Hedge, Locust, QS Red Oak, White Oak, Hickory, Sycamore | 8.00 | 10.00 | 8.75 | 10.75 | 9.75 | 11.75 | Call | Call |
| Cherry, Spaulted boards, H. Maple QS, White Oak | 8.50 | 10.50 | 9.25 | 11.25 | 10.25 | 12.25 | Call | Call |
| Walnut | 9.00 | 11.00 | 9.75 | 10.75 | 10.75 | 13.00 | Call | Call |
| QS Walnut | 10.00 | 12.00 | 10.75 | 11.75 | 11.75 | 13.75 | Call | Call |
| Mantles | Call for availability |
